XREGRN-L1-0000-00P01
Cree LED
LED XLAMP XRE GREEN 528NM SMD
lmages are for reference only.
QLSP18BAU
1616 PACKAGE LED, TOP VIEW, BLUE
LED Lighting Color - Blue 475nm (465nm ~ 485nm) 0606 (1616 Metric)
TYPE | DESCRIPTION |
---|---|
Category | LED Color Lighting |
Mfr | Quelighting Corp |
Series | - |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR)-->Cut Tape (CT)-->Digi-Reel® |
Color | Blue |
Viewing Angle | - |
Voltage - Forward (Vf) (Typ) | 3V |
Current - Test | 350mA |
Wavelength | 475nm (465nm ~ 485nm) |
Package / Case | 0606 (1616 Metric) |
Luminous Flux @ Current/Temperature | 40lm (Typ) |
Temperature - Test | 25°C |
Lumens/Watt @ Current - Test | 38 lm/W |
Current - Max | 1A |
Mfr | Quelighting Corp |
Supplier Device Package | 1616 |
Height - Seated (Max) | 0.063" (1.60mm) |
Thermal Resistance of Package | 6°C/W |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | - |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | QLSP18BAUTR-->QLSP18BAUCT-->QLSP18BAUDKR |
Standard Package | 1,000 |
LED XLAMP XRE GREEN 528NM SMD
LED XLAMP XQE GREEN 528NM SMD
LED XLAMP XPE2 BLUE SMD
LED XLAMP XBD BLUE 473NM SMD
XLAMP XQA LIGHT EMITTING DIODE G
LED XLAMP XTE BLUE 458NM SMD
LED XLAMP XTE BLUE 458NM SMD
LED RED 625NM SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message