SC40-19EWA
Kingbright
DISPLAY 7SEG 3.98" SGL RED 10DIP
lmages are for reference only.
157142V12803
WL-T7DS 7 SEGMENTS DISPLAY THT S
Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.2V 20mA 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) 10-DIP (0.600", 15.24mm)
TYPE | DESCRIPTION |
---|---|
Category | LED Character and Numeric |
Mfr | Würth Elektronik |
Series | WL-T7DS |
Package | Tube |
Part Status | Active |
Size / Dimension | 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) |
Packaging | Tube |
Base Product Number | 157142 |
Base Product Number | 157142 |
Color | Green |
Wavelength - Peak | - |
Millicandela Rating | 46mcd |
Voltage - Forward (Vf) (Typ) | 2.2V |
Current - Test | 20mA |
Package / Case | 10-DIP (0.600", 15.24mm) |
Number of Characters | 1 |
Display Type | 7-Segment |
Digit/Alpha Size | 0.56" (14.20mm) |
Common Pin | Common Anode |
Power Dissipation (Max) | 52mW |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 732-157142V12803 |
Standard Package | 40 |
DISPLAY 7SEG 3.98" SGL RED 10DIP
DISPLAY 7-SEG 0.2" SGL RED 10SMD
DISPLAY 7SEG 0.3" SGL GRN 10SMD
DISP 7-SEG 2.24" SGL RED 10DIP
DISP 7SEG 0.3" SGL YLW-GRN 10DIP
LED
DISPLAY 7SEG 1" SGL YLW-GN 10DIP
DISPLAY 7SEG 0.56" TRP RED 28DIP
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message