lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Aluminum Electrolytic Capacitors |
Mfr | AIC tech Inc. |
Mfr | AIC tech Inc. |
Series | HU |
Packaging | Bulk |
Capacitance | 220 µF |
Tolerance | ±20% |
Voltage - Rated | 450 V |
ESR (Equivalent Series Resistance) | 470mOhm @ 100Hz |
Lifetime @ Temp. | 2000 Hrs @ 105°C |
Operating Temperature | -25°C ~ 105°C |
Polarization | Polar |
Applications | General Purpose |
Ripple Current @ Low Frequency | 1.15 A @ 120 Hz |
Lead Spacing | 0.394" (10.00mm) |
Size / Dimension | 1.181" Dia (30.00mm) |
Height - Seated (Max) | 0.984" (25.00mm) |
Mounting Type | Through Hole |
Package / Case | Radial, Can - Snap-In |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0040 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | HU2W221MCZS2WPEC |
Standard Package | 100 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message