lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Aluminum Electrolytic Capacitors |
Mfr | Rubycon |
Mfr | Rubycon |
Series | HXW |
Packaging | Bulk |
Capacitance | 56 µF |
Tolerance | ±20% |
Voltage - Rated | 450 V |
Lifetime @ Temp. | 2000 Hrs @ 105°C |
Operating Temperature | -40°C ~ 105°C |
Polarization | Polar |
Applications | General Purpose |
Ripple Current @ Low Frequency | 550 mA @ 120 Hz |
Ripple Current @ High Frequency | 825 mA @ 10 kHz |
Lead Spacing | 0.197" (5.00mm) |
Size / Dimension | 0.394" Dia (10.00mm) |
Height - Seated (Max) | 1.850" (47.00mm) |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 450HXW56MEFR10X45 |
Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message