lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Transistors - IGBTs - Single IGBTs |
Mfr | onsemi |
Packaging | Tube |
Voltage - Collector Emitter Breakdown (Max) | 600 V |
Current - Collector (Ic) (Max) | 75 A |
Current - Collector Pulsed (Icm) | 180 A |
Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 20A |
Power - Max | 290 W |
Switching Energy | 115µJ (on), 195µJ (off) |
Input Type | Standard |
Gate Charge | 35 nC |
Td (on/off) @ 25°C | 8ns/35ns |
Test Condition | 390V, 20A, 3Ohm, 15V |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247-3 |
Base Product Number | FGH40 |
Reverse Recovery Time (trr) | 48 ns |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | FGH40N6S2D_NL-->FGH40N6S2D-NDR |
Standard Package | 150 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message