MPT4.8-75
PowerFilm Inc.
SOLAR CELL 240MW 7.4V
lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Solar Cells |
Mfr | ANYSOLAR Ltd |
Series | IXOLAR™ |
Package | Tray |
Part Status | Active |
Operating Temperature | -40°C ~ 90°C |
Package / Case | Cells |
Type | Monocrystalline |
Size / Dimension | 2.480" L x 0.906" W x 0.059" H (63.00mm x 23.00mm x 1.50mm) |
Power (Watts) - Max | 277 mW |
Current @ Pmpp | 55.1 mA |
Voltage @ Pmpp | 5.02 V |
Current - Short Circuit (Isc) | 58.6 mA |
Voltage - Open Circuit | 6.22 V |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.43.0080 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | SM141K09TF |
Standard Package | 20 |
SOLAR CELL 240MW 7.4V
35W 12V SOLAR PANEL - 21.5 X 19.
AMORPHOUS SOLAR CELL 1W
SOLAR CELL 0.033MW&1.6V
SOLAR CELL 240MW 7.4V 10PACK
SOLAR CELL 1.73W 11.1V
POLYCR SOLAR PNL 5V 370MW 4PK -
SOLAR CELL 0.031MW@2.4V
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message