lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Power Management (PMIC) - Voltage Reference |
Mfr | onsemi |
Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.5V |
Current - Output | 20 mA |
Tolerance | ±1.5% |
Temperature Coefficient | 80ppm/°C Typical |
Noise - 10Hz to 10kHz | 120µVrms |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | LM285 |
Current - Cathode | 30 µA |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LM285D25R2-->LM285D-2.5R2OSCT-->LM285D-2.5R2OSTR-->LM285D-2.5R2-ONTR-->ONSONSLM285D-2.5R2 |
Standard Package | 2,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message