lmages are for reference only.
AD650JNZ
IC F/V & V/F CONV 1MHZ 14DIP
Volt to Frequency and Frequency to Volt Converter IC 1 MHz ±0.1% 14-PDIP
TYPE | DESCRIPTION |
---|---|
Category | Power Management (PMIC) - V/F and F/V Converters |
Mfr | Analog Devices Inc. |
Packaging | Tube |
Type | Volt to Frequency and Frequency to Volt |
Frequency - Max | 1 MHz |
Full Scale | ±150ppm/°C |
Linearity | ±0.1% |
Mounting Type | Through Hole |
Package / Case | 14-DIP (0.300", 7.62mm) |
Supplier Device Package | 14-PDIP |
Base Product Number | AD650 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | ANAANAAD650JNZ-->-2735-AD650JNZ-->AD650JNZ |
Standard Package | 25 |
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message