lmages are for reference only.
A6810ELW-T
IC PWR DRVR BIPOLAR 1:10 20SOIC
Power Switch/Driver 1:10 Bipolar 40mA 20-SOIC
TYPE | DESCRIPTION |
---|---|
Category | Power Management (PMIC) - Power Distribution Switches, Load Drivers |
Mfr | Allegro MicroSystems |
Mfr | Allegro MicroSystems |
Packaging | Tube |
Switch Type | Latched Driver |
Number of Outputs | 10 |
Ratio - Input:Output | 1:10 |
Output Configuration | High Side |
Output Type | Bipolar |
Interface | Strobe, Serial |
Voltage - Load | 60V (Max) |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V |
Current - Output (Max) | 40mA |
Input Type | Non-Inverting |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | 20-SOIC |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Base Product Number | A6810 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | - |
Standard Package | 37 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message