lmages are for reference only.
TPS259470ARPWR
IC ELECTRONIC FUSE 10VQFN
Electronic Fuse Regulator 5.5A 10-VQFN-HR (2x2)
TYPE | DESCRIPTION |
---|---|
Category | Power Management (PMIC) - Current Regulation/Management |
Mfr | Texas Instruments |
Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
Function | Electronic Fuse |
Voltage - Input | 2.7V ~ 23V |
Current - Output | 5.5A |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-VFQFN |
Supplier Device Package | 10-VQFN-HR (2x2) |
Base Product Number | TPS259470 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | - |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 296-TPS259470ARPWRDKR-->296-TPS259470ARPWRCT-->296-TPS259470ARPWRTR |
Standard Package | 3,000 |
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message