ZN9-AHP25
Omron Automation
AIR CLEAN
lmages are for reference only.
GP2Y1040AU0F
VCSEL BASED LIGHT SCATTERING PAR
Infrared (IR) Dust Sensor Module
TYPE | DESCRIPTION |
---|---|
Category | Particle, Dust Sensors |
Mfr | SHARP/Socle Technology |
Series | - |
Package | Tray |
Part Status | Active |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -10°C ~ 60°C |
Package / Case | Module |
Sensitivity | - |
Mounting Type | Chassis Mount |
Output Type | I2C, UART |
Type | Infrared (IR) |
Current - DC Forward (If) (Max) | 50 mA |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | - |
ECCN | - |
HTSUS | - |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | GP2Y1040AU0F |
Standard Package | 50 |
AIR CLEAN
SENSOR AIR DUST QUALITY
SENSOR AIR QUALITY
ISERIES PARTICULATE MATTER SENSO
DUST SENSOR UNIT
AIR PARTICLE SNSR 0.3-1.0 UM W
SENSOR AIR DUST QUALITY
HPM SERIES PM2.5 PARTICLE SENSOR
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message