IIM-42351
TDK InvenSense
COMPACT, LOW POWER 3-AXIS INDUST
lmages are for reference only.
10028L50
RELOG L VIBRATION DATA LOGGER
Accelerometer X, Y, Z Axis ±50g 0Hz ~ 25kHz Module
TYPE | DESCRIPTION |
---|---|
Category | Motion Sensors |
Mfr | ReVibe Energy AB |
Series | - |
Package | Box |
Part Status | Active |
Features | - |
Voltage - Supply | - |
Operating Temperature | -20°C ~ 60°C |
Package / Case | Module |
Mounting Type | Chassis Mount |
Supplier Device Package | Module |
Output Type | - |
Type | - |
Axis | X, Y, Z |
Bandwidth | 0Hz ~ 25kHz |
Acceleration Range | ±50g |
Sensitivity (LSB/g) | - |
Sensitivity (mV/g) | - |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | - |
ECCN | 9B990 |
HTSUS | 9031.80.8085 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 10028L50 |
Standard Package | 1 |
COMPACT, LOW POWER 3-AXIS INDUST
ACCEL 4-20MA SENSORS
VIBRATION TRANSMITTER, 2-WIRE, 4
ACCEL 4-20MA SENSORS
ACCELEROMETER 1.5V LOW FREQ RESP
ACCEL 4-20MA SENSORS
ACCEL 4-20MA SENSORS 16
VIBRATION SENSOR
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message