lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Monitors - Relay Output Monitors |
Mfr | Siemens |
Series | SIRIUS |
Packaging | Box |
Type | Phase Sequence |
Trip Status | Energized High/Low |
Trip Range | 160 ~ 760V AC |
Delay Time | No Delay |
Voltage - Supply | 200 ~ 690VAC |
Output Type | Relay |
Circuit | SPDT (1 Form C) |
Contact Rating @ Voltage | 3A @ 400VAC |
Mounting Type | DIN Rail |
Operating Temperature | -25°C ~ 60°C |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | - |
Moisture Sensitivity Level (MSL) | - |
REACH Status | - |
ECCN | - |
HTSUS | - |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 3UG5511-1AR20-->UG55111AR20 |
Standard Package | 1 |
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message