MLCAWT-A1-0000-000XDZ
Cree LED
LED XLAMP COOL WHITE 5000K SMD
lmages are for reference only.
T1551DND-60P000912U1930
3.1(L)X2.1(W)X0.8(H) MM
LED Lighting - White, Cool 3.1V 60mA 120° 2-SMD, No Lead
TYPE | DESCRIPTION |
---|---|
Category | LED White Lighting |
Mfr | Harvatek Corporation |
Series | - |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Size / Dimension | 0.118" L x 0.079" W (3.00mm x 2.00mm) |
Mounting Type | Surface Mount, Right Angle |
Packaging | Tape & Reel (TR)-->Cut Tape (CT)-->Digi-Reel® |
Color | White, Cool |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 3.1V |
Current - Test | 60mA |
CCT (K) | - |
Package / Case | 2-SMD, No Lead |
Lumens/Watt @ Current - Test | 124 lm/W |
Current - Max | 60mA |
CRI (Color Rendering Index) | 80 |
Mfr | Harvatek Corporation |
Supplier Device Package | - |
Height - Seated (Max) | 0.035" (0.90mm) |
Thermal Resistance of Package | - |
Grade | - |
Qualification | - |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 23lm (Typ) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | T1551DND-60P000912U1930CT-->T1551DND-60P000912U1930DKR-->T1551DND-60P000912U1930TR |
Standard Package | 2,000 |
LED XLAMP COOL WHITE 5000K SMD
LED MP3030 WARM WHT 3500K 1212
LED LM281B+ WARM WHT 3500K 2835
LED LM281B+ PRO WHITE 6500K 1113
LED XLAMP WARM WHT 3500K
LED LM561C COOL WHITE 5700K 5630
LED LUXEON COOL WHITE 5000K 1414
LED XLAMP NEUTRAL WHT 4500K SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message