MLCAWT-A1-0000-000XDZ
Cree LED
LED XLAMP COOL WHITE 5000K SMD
lmages are for reference only.
PSL0102WBEC1
LED PSL0102 COOL WHT 5000K 2SMD
LED Lighting PSL0102 White, Cool 5000K 3.3V 120mA 2020 (5050 Metric)
TYPE | DESCRIPTION |
---|---|
Category | LED White Lighting |
Mfr | Rohm Semiconductor |
Series | PSL0102 |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Obsolete |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
Color | White, Cool |
Viewing Angle | - |
Voltage - Forward (Vf) (Typ) | 3.3V |
Current - Test | 120mA |
CCT (K) | 5000K |
Package / Case | 2020 (5050 Metric) |
Lumens/Watt @ Current - Test | 75 lm/W |
Current - Max | 200mA |
CRI (Color Rendering Index) | 90 |
Mfr | Rohm Semiconductor |
Supplier Device Package | - |
Height - Seated (Max) | 0.039" (1.00mm) |
Thermal Resistance of Package | - |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 30lm (Typ) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 846-1090-1-->846-PSL0102WBEC1TR-->846-1090-2-->846-1090-6-->PSL0102WBEC11A1 |
Standard Package | 1,000 |
LED XLAMP COOL WHITE 5000K SMD
LED MP3030 WARM WHT 3500K 1212
LED LM281B+ WARM WHT 3500K 2835
LED LM281B+ PRO WHITE 6500K 1113
LED XLAMP WARM WHT 3500K
LED LM561C COOL WHITE 5700K 5630
LED LUXEON COOL WHITE 5000K 1414
LED XLAMP NEUTRAL WHT 4500K SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message