MLCAWT-A1-0000-000XDZ
Cree LED
LED XLAMP COOL WHITE 5000K SMD
lmages are for reference only.
MP-1616-2100-35-80
LED MP16162100 WM WHT 3500K 1616
LED Lighting MP-1616-2100 White, Warm 3500K 6.2V 150mA 170° 0606 (1616 Metric)
TYPE | DESCRIPTION |
---|---|
Category | LED White Lighting |
Mfr | Luminus Devices Inc. |
Series | MP-1616-2100 |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Not For New Designs |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR)-->Cut Tape (CT)-->Digi-Reel® |
Base Product Number | MP-1616 |
Base Product Number | MP-1616 |
Color | White, Warm |
Viewing Angle | 170° |
Voltage - Forward (Vf) (Typ) | 6.2V |
Current - Test | 150mA |
CCT (K) | 3500K |
Package / Case | 0606 (1616 Metric) |
Lumens/Watt @ Current - Test | 134 lm/W |
Current - Max | 200mA |
CRI (Color Rendering Index) | 80 |
Mfr | Luminus Devices Inc. |
Supplier Device Package | 1616 |
Height - Seated (Max) | 0.039" (1.00mm) |
Thermal Resistance of Package | 8°C/W |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 125lm (Typ) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 365-2-->365-1-->365-6 |
Standard Package | 3,000 |
LED XLAMP COOL WHITE 5000K SMD
LED MP3030 WARM WHT 3500K 1212
LED LM281B+ WARM WHT 3500K 2835
LED LM281B+ PRO WHITE 6500K 1113
LED XLAMP WARM WHT 3500K
LED LM561C COOL WHITE 5700K 5630
LED LUXEON COOL WHITE 5000K 1414
LED XLAMP NEUTRAL WHT 4500K SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message