MLCAWT-A1-0000-000XDZ
Cree LED
LED XLAMP COOL WHITE 5000K SMD
TYPE | DESCRIPTION |
---|---|
Category | LED White Lighting |
Mfr | Lumileds |
Series | LUXEON TX |
Package | Tape & Reel (TR) |
Part Status | Active |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Base Product Number | L1T2 |
Base Product Number | L1T2 |
Color | White, Cool |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 2.8V |
Current - Test | 700mA |
CCT (K) | 5000K 5-Step MacAdam Ellipse |
Package / Case | 2-SMD, No Lead Exposed Pad |
Lumens/Watt @ Current - Test | 126 lm/W |
Current - Max | 1.2A |
CRI (Color Rendering Index) | 80 |
Mfr | Lumileds |
Supplier Device Package | - |
Height - Seated (Max) | 0.083" (2.12mm) |
Thermal Resistance of Package | 3°C/W |
Flux @ 85°C, Current - Test | 247lm (Typ) |
Flux @ 25°C, Current - Test | - |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | - |
Standard Package | 1,000 |
LED XLAMP COOL WHITE 5000K SMD
LED MP3030 WARM WHT 3500K 1212
LED LM281B+ WARM WHT 3500K 2835
LED LM281B+ PRO WHITE 6500K 1113
LED XLAMP WARM WHT 3500K
LED LM561C COOL WHITE 5700K 5630
LED LUXEON COOL WHITE 5000K 1414
LED XLAMP NEUTRAL WHT 4500K SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message