MLCAWT-A1-0000-000XDZ
Cree LED
LED XLAMP COOL WHITE 5000K SMD
lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | LED White Lighting |
Mfr | Lumileds |
Series | LUXEON HL2X |
Package | Tape & Reel (TR)-->Cut Tape (CT) |
Part Status | Active |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR)-->Cut Tape (CT)-->Digi-Reel® |
Color | White, Warm |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 2.8V |
Current - Test | 700mA |
CCT (K) | 3000K |
Package / Case | 1414 (3535 Metric) |
Lumens/Watt @ Current - Test | 153 lm/W |
Current - Max | 2.5A |
CRI (Color Rendering Index) | 80 |
Mfr | Lumileds |
Supplier Device Package | 1414 |
Height - Seated (Max) | 0.094" (2.39mm) |
Thermal Resistance of Package | 2.4°C/W |
Grade | - |
Qualification | - |
Flux @ 85°C, Current - Test | 300lm (Typ) |
Flux @ 25°C, Current - Test | - |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | L1HX-30802E0000000TR-->L1HX-30802E0000000DKR-->L1HX-30802E0000000CT |
Standard Package | 800 |
LED XLAMP COOL WHITE 5000K SMD
LED MP3030 WARM WHT 3500K 1212
LED LM281B+ WARM WHT 3500K 2835
LED LM281B+ PRO WHITE 6500K 1113
LED XLAMP WARM WHT 3500K
LED LM561C COOL WHITE 5700K 5630
LED LUXEON COOL WHITE 5000K 1414
LED XLAMP NEUTRAL WHT 4500K SMD
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message