CMB1818-R096-000N0Z0A30H
Cree LED
LED COB XLAMP WARM WHT SQU 3000K
lmages are for reference only.
MTG7-001I-XTE00-WR-0CE7
LED MOD CREE XTE STARBRD 3000K
LED Lighting COBs Engines Modules LED Module Cree XTE White, Warm Starboard
TYPE | DESCRIPTION |
---|---|
Category | LED COBs, Engines, Modules, Strips |
Mfr | Marktech Optoelectronics |
Series | Cree XTE |
Package | |
Part Status | Obsolete |
Type | LED Module |
Size / Dimension | 19.90mm Dia |
Base Product Number | MTG7-001 |
Base Product Number | MTG7-001 |
Color | White, Warm |
Configuration | Starboard |
Viewing Angle | 115° |
Lens Type | Domed |
Voltage - Forward (Vf) (Typ) | 2.85V |
Current - Test | 350mA |
CCT (K) | 3000K |
Features | - |
Wavelength | - |
Luminous Flux @ Current/Temperature | 104lm (100lm ~ 107lm) |
Temperature - Test | 85°C |
Lumens/Watt @ Current - Test | 104 lm/W |
Current - Max | 1.5A |
CRI (Color Rendering Index) | - |
Height | - |
Light Emitting Surface (LES) | - |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | - |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | MTG7001IXTE00WR0CE7-->-MTG7-001I-XTE00-WR-0CE7-->MTG7-001I-XTE00-WR-LAE7-->MTG7-001I-XTE00-WR-0CE7-->MTG7-001I-XTE00-WR-0CE7-DIG-->66-->-MTG7-001I-XTE00-WR-LAE7 |
Standard Package | 50 |
LED COB XLAMP WARM WHT SQU 3000K
LED COB XLAMP WARM WHT SQ 3000K
LED MOD AB-FH BLUE LNR STRIP
LED COB NEUT WHT SQU 4000K
Linear IC's
LED MOD NEUT WHT LNR STRP 4000K
LED COB XLAMP WARM WHT SQU 3500K
V4 HD WARM WHITE LED ARRAY
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message