lmages are for reference only.
1530B396
FIXED IND 3.9UH 870MA 264MOHM TH
3.9 µH Unshielded Drum Core, Wirewound Inductor 870 mA 264mOhm Max Axial
TYPE | DESCRIPTION |
---|---|
Category | Fixed Inductors |
Mfr | Hammond Manufacturing |
Mfr | Hammond Manufacturing |
Series | 1530 |
Packaging | Bulk |
Type | Drum Core, Wirewound |
Material - Core | Iron |
Inductance | 3.9 µH |
Tolerance | ±10% |
Current Rating (Amps) | 870 mA |
Shielding | Unshielded |
DC Resistance (DCR) | 264mOhm Max |
Q @ Freq | 35 @ 7.9MHz |
Inductance Frequency - Test | 7.9 MHz |
Mounting Type | Through Hole |
Package / Case | Axial |
Size / Dimension | 0.150" Dia x 0.250" L (3.81mm x 6.35mm) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | - |
Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message