lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Evaluation Boards - Sensor Evaluation Boards |
Mfr | Pololu |
Series | CT432/CT433 |
Packaging | Bulk |
Sensor Type | Current Sensor |
Sensing Range | ±50A |
Interface | Analog |
Sensitivity | 20mV/A |
Voltage - Supply | 3V ~ 3.6V |
Contents | Board(s), Accessories |
Utilized IC / Part | CT433-HSWF50MR |
Base Product Number | CT433 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8542.31.0030 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 5313 |
Standard Package | 1 |
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message