lmages are for reference only.
CBR10P65
DIODE SIL CARB 650V 29A TO220L
Diode 650 V 29A Through Hole TO-220-2L
TYPE | DESCRIPTION |
---|---|
Category | Diodes - Rectifiers - Single Diodes |
Mfr | Bruckewell |
Mfr | Bruckewell |
Packaging | Bulk |
Technology | SiC (Silicon Carbide) Schottky |
Voltage - DC Reverse (Vr) (Max) | 650 V |
Current - Average Rectified (Io) | 29A |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 10 A |
Speed | No Recovery Time > 500mA (Io) |
Current - Reverse Leakage @ Vr | 25 µA @ 650 V |
Mounting Type | Through Hole |
Package / Case | TO-220-2 |
Supplier Device Package | TO-220-2L |
Operating Temperature - Junction | -55°C ~ 175°C |
Base Product Number | CBR10 |
Reverse Recovery Time (trr) | 0 ns |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | - |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | CBR10P65DKR-->CBR10P65DKRINACTIVE-->CBR10P65-->CBR10P65TB-->CBR10P65CT |
Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message