lmages are for reference only.
TYPE | DESCRIPTION |
---|---|
Category | Delay Lines |
Mfr | Susumu |
Series | GL1L |
Packaging | Bulk |
Delay Time | 900 ps |
Tolerance | ±0.050nS |
Operating Temperature | -25°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.220", 5.59mm Width) |
Impedance | 50 Ohms |
DC Resistance (DCR) | 1Ohm Max |
Current | 100 mA |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | - |
Standard Package | 100 |
Address: 73 Upper Paya Lebar Road #06-01CCentro Bianco Singapore
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message