lmages are for reference only.
MCP3302T-BI/SL
IC ADC 13BIT SAR 14SOIC
13 Bit Analog to Digital Converter 2, 4 Input 1 SAR 14-SOIC
TYPE | DESCRIPTION |
---|---|
Category | Data Acquisition - Analog to Digital Converters (ADC) |
Mfr | Microchip Technology |
Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
Number of Bits | 13 |
Sampling Rate (Per Second) | 100k |
Number of Inputs | 2, 4 |
Input Type | Differential, Single Ended |
Data Interface | SPI |
Configuration | MUX-S/H-ADC |
Ratio - S/H:ADC | 1:1 |
Number of A/D Converters | 1 |
Architecture | SAR |
Reference Type | External |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 5V |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
Mounting Type | Surface Mount |
Base Product Number | MCP3302 |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0030 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | MCP3302T-BI/SL-->MCP3302T-BI/SL-NDR-->MCP3302T-BI/SLCT-->MCP3302TBI/SL-->MCP3302T-BI/SLTR-->MCP3302T-BI/SLDKR |
Standard Package | 2,600 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message