lmages are for reference only.
LFXTAL009650
CRYSTAL 16.0000MHZ 16PF SMD
16 MHz ±10ppm Crystal 16pF 70 Ohms 4-SMD, No Lead
TYPE | DESCRIPTION |
---|---|
Category | Crystals |
Mfr | IQD Frequency Products |
Mfr | IQD Frequency Products |
Series | CFPX-180 |
Packaging | Tape & Reel (TR) |
Type | MHz Crystal |
Frequency | 16 MHz |
Frequency Stability | ±20ppm |
Frequency Tolerance | ±10ppm |
Load Capacitance | 16pF |
ESR (Equivalent Series Resistance) | 70 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max) | 0.031" (0.80mm) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0050 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LFXTAL009650TR-->LFXTAL009650RL3K |
Standard Package | 3,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message