lmages are for reference only.
LFXTAL003519
CRYSTAL 11.0592MHZ 16PF SMD
11.0592 MHz ±30ppm Crystal 16pF 40 Ohms HC-49/US
TYPE | DESCRIPTION |
---|---|
Category | Crystals |
Mfr | IQD Frequency Products |
Mfr | IQD Frequency Products |
Series | HC49/4HSMX |
Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
Type | MHz Crystal |
Frequency | 11.0592 MHz |
Frequency Stability | ±50ppm |
Frequency Tolerance | ±30ppm |
Load Capacitance | 16pF |
ESR (Equivalent Series Resistance) | 40 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -10°C ~ 60°C |
Mounting Type | Surface Mount |
Package / Case | HC-49/US |
Size / Dimension | 0.449" L x 0.150" W (11.40mm x 3.80mm) |
Height - Seated (Max) | 0.169" (4.30mm) |
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8541.60.0050 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | LFXTAL003519REEL-->LFXTAL003519TR-->470-6-->LFXTAL003519CT-->470-2-->470-1-->LFXTAL003519DKR-->470-12-->470-62-->470-22 |
Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
Sell us your Excess here. We buy ICs, Transistors, Diodes, Capacitors, Connectors, Military&Commercial Electronic components.
Leave Your Message